|
[an error occurred while processing this directive]
|
|
Keeneland September Yearling Sale
Wednesday, September 10, 2008 Session: 3 - Barn 35 |
| Hip | Sire | Dam | Dam Sire |
| 509 | Medaglia d'Oro | Peachtree City | Carson City |
| 568 | Mizzen Mast | Slewville | Petionville |
| 593 | Tale of the Cat | Sweeping Views | General Meeting |
| 721 | Johannesburg | Copa de Oro | Coronado's Quest |
| 728 | Petionville | Danzigs Fashion | A Native Danzig |
| 743 | Ghostzapper | Downtown Blues | Seattle Song |
| 792 | Rahy | GowestforgoldJava Gold |
| 796 | Forestry | Harbor Blues | Petionville |
| 819 | Maria's Mon | Isla Mujeres | Crafty Prospector |
| |
Saturday, September 13, 2008 Session: 5 - Barn 1 |
| 1307 | Smoke Glacken | On a Lark | The Prime Minister |
| 1320 | Pleasant Tap | Peaceful Place | Petionville |
| 1385 | Pleasant Tap | Six Zeroes | Hold for Gold |
| 1399 | Afleet Alex | Stormy Regina | Storm Cat |
| 1654 | Cherokee Run | Legendary Destiny (IRE) | Giant's Causeway |
| |
Monday, September 15, 2008 Session: 7 - Barn 27 |
| 2119 | Taste of Paradise | Nancy's Place | Mr. Leader |
| 2149 | Toccet | Picca Pepper | Piccolino |
| 2175 | Action This Day | Rezister | Deputy Minister |
| 2206 | Saint Liam | Sister GirlConquistador Cielo |
| 2211 | Petionville | Slewtress | Seattle Slew |
| 2238 | Macho Uno | Takemeforawhirl | Island Whirl |
| 2261 | Petionville | Untangled | Unbridled |
| 2280 | Friends Lake | You'renotlistening | Kennedy Road |
| 2296 | Ecton Park | Antifreeze | It's Freezing |
| 2349 | Taste of Paradise | Coastal Connection | Coastal |
| 2424 | More Than Ready | Given Terms | Private Terms |
| 2450 | Mizzen Mast | Island Maze | Petionville |
| 2457 | Limehouse | Joanie's Smile | Partner's Hero |
| 2461 | Street Cry (IRE) | Karaoke Kid | Fast Play |
| |
Wednesday, September 17, 2008 Session: 9 - Barn 12 |
| 2917 | Salt Lake | New Castle Lady | Seattle Sleet |
| 2979 | Taste of Paradise | Sahara Meadow | Desert Secret (IRE) |
| 2982 | Storm Boot | Sandpiper | Rahy |
| 3059 | Mizzen Mast | Vertical Ascent | Lear Fan |
| 3091 | Malibu Moon | Aurora Mystic | Arch |
| 3168 | Taste of Paradise | Elm Store | Wolf Power (SAF) |
| 3201 | Salt Lake | Golden Trip | Seeking the Gold |
| 3218 | Taste of Paradise | I. B. Forty | Debonair Roger |
| 3247 | Castledale (IRE) | Lady Inverness | Red Ryder |
| |
Friday, September 19, 2008 Session: 9 - Barn 34 |
| 3742 | Petionville | Purely Excessive | In Excess (IRE) |
| 3889 | Petionville | Annual Report | Seattle Slew |
| 3899 | Petionville | Bayou Boots | Storm Boot |
| 3917 | Sir Cherokee | Boot the Kid | Storm Boot |
| 3931 | Service Stripe | Charming Performer | Rare Performer |
| 3960 | Doneraile Court | Crafty Devil | Crafty Prospector |
| 4000 | Cape Town | Emotional Storm | Storm Boot |
| 4037 | Salt Lake | Harbor Princess | Boston Harbor |
| 4040 | Taste of Paradise | Heavenly Halo | Grindstone |
| 4056 | Northern Afleet | Jewel of the Night | Giant's Causeway |
| 4068 | Flatter | La Lomita | Lyphard |
| |
Sunday, September 21, 2008 Session: 13 - Barn 8 |
| 4528 | Sir Cherokee | Our Lady | Our Native |
| 4553 | Taste of Paradise | Rattrapee (IRE) | Swain (IRE) |
| 4628 | Proud Citizen | Tijuana Brass | Cozzene |
| 4671 | Castledale (IRE) | Alyette | Alydeed |
| 4747 | Taste of Paradise | Distinct BeautyPhone Trick |
| 4750 | Flatter | Dixie Feline | Langfuhr |
| 4751 | Taste of Paradise | D Lan Lady | Whitesburg |
| 4758 | Northern Afleet | Durants | Red Ransom |
| 4844 | Kafwain | Jet n' Expectation | Valid Expectations |
| 4858 | Taste of Paradise | Land Hawk | Siver Hawk |
| |
Tuesday, September 23, 2008 Session: 13 - Barn 31 |
| 5287 | Sir Cherokee | Sabot | Robin des Pins |
| 5304 | Sir Cherokee | Single Effort | Dixieland Heat |
| 5307 | Deputy Commander | Skip'n Fool | Skip Away |
| 5320 | Explicit | Sporting Scene | Silveyville |
| 4858 | Eavesdropper | Well | Well Decorated |
| 5419 | Petionville | Classy Little Bing | Binalong |
| 5425 | Explicit | Cosmic Secrets | Stalwars |
| 5426 | Taste of Paradise | Cousin Margaret | Topsider |
| 5498 | Storm Boot | Honorville | Petionville |
| 5512 | Petionville | Kay's Inlet | Silent Screen |
|
|
|